John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Dominic Calvert-Lewin |
|---|---|---|
| Price | £5.5m | £6.0m |
| Total Points | 45 | 48 |
| Points / Start | 5.0 | 4.4 |
| Expected Pts (xPts) | 40 | 45 |
| xGI / 90 | 0.47 | 0.57 |
| Team xGC | 18.62 | 13.19 |
| DefCon Buffer | 0.64 | 0.30 |
| Ownership | 4.9% | 16.5% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | COV (H), MCI (A), IPS (H) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.