John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Enzo Le Fée |
|---|---|---|
| Price | £5.5m | £5.7m |
| Total Points | 45 | 49 |
| Points / Start | 5.0 | 4.5 |
| Expected Pts (xPts) | 40 | 50 |
| xGI / 90 | 0.47 | 0.55 |
| Team xGC | 18.62 | 17.44 |
| DefCon Buffer | 0.64 | 0.54 |
| Ownership | 4.9% | 3.1% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | TOT (H), LIV (A), NEW (A) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Unlucky midfielder with 0.55 xGI/90, ranking 5th. Penalty duties aid his attacking potential.