John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Erling Haaland |
|---|---|---|
| Price | £5.5m | £15.8m |
| Total Points | 45 | 72 |
| Points / Start | 5.0 | 6.5 |
| Expected Pts (xPts) | 40 | 57 |
| xGI / 90 | 0.47 | 0.83 |
| Team xGC | 18.62 | 15.25 |
| DefCon Buffer | 0.64 | 0.25 |
| Ownership | 4.9% | 78.6% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | ARS (A), LEE (H), BRE (A) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.