John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Jack Rudoni |
|---|---|---|
| Price | £5.5m | £4.9m |
| Total Points | 45 | 49 |
| Points / Start | 5.0 | 4.9 |
| Expected Pts (xPts) | 40 | 39 |
| xGI / 90 | 0.47 | 0.47 |
| Team xGC | 18.62 | 16.86 |
| DefCon Buffer | 0.64 | 0.66 |
| Ownership | 4.9% | 1.6% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | LEE (A), IPS (H), MUN (A) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.