John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Jayden Bogle |
|---|---|---|
| Price | £5.5m | £4.8m |
| Total Points | 45 | 62 |
| Points / Start | 5.0 | 5.6 |
| Expected Pts (xPts) | 40 | 56 |
| xGI / 90 | 0.47 | 0.28 |
| Team xGC | 18.62 | 13.19 |
| DefCon Buffer | 0.64 | 0.73 |
| Ownership | 4.9% | 11.4% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | COV (H), MCI (A), IPS (H) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.