John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | João Pedro Junqueira de Jesus |
|---|---|---|
| Price | £5.5m | £7.6m |
| Total Points | 45 | 47 |
| Points / Start | 5.0 | 7.8 |
| Expected Pts (xPts) | 40 | 25 |
| xGI / 90 | 0.47 | 0.58 |
| Team xGC | 18.62 | 17.61 |
| DefCon Buffer | 0.64 | 0.24 |
| Ownership | 4.9% | 28.5% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | NFO (A), CRY (H), LIV (H) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.