John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Marcus Tavernier |
|---|---|---|
| Price | £5.5m | £6.7m |
| Total Points | 45 | 66 |
| Points / Start | 5.0 | 6.0 |
| Expected Pts (xPts) | 40 | 53 |
| xGI / 90 | 0.47 | 0.64 |
| Team xGC | 18.62 | 13.25 |
| DefCon Buffer | 0.64 | 0.69 |
| Ownership | 4.9% | 32.8% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | FUL (A), BHA (H), HUL (H) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.