John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Morgan Gibbs-White |
|---|---|---|
| Price | £5.5m | £7.8m |
| Total Points | 45 | 41 |
| Points / Start | 5.0 | 4.1 |
| Expected Pts (xPts) | 40 | 45 |
| xGI / 90 | 0.47 | 0.54 |
| Team xGC | 18.62 | 13.89 |
| DefCon Buffer | 0.64 | 0.42 |
| Ownership | 4.9% | 8.9% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | CHE (H), HUL (A), BHA (H) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Very unlucky. xGI/90 rank 6 (0.54), aided by penalties.