John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Nicolas Jackson |
|---|---|---|
| Price | £5.5m | £7.2m |
| Total Points | 45 | 56 |
| Points / Start | 5.0 | 5.6 |
| Expected Pts (xPts) | 40 | 35 |
| xGI / 90 | 0.47 | 0.53 |
| Team xGC | 18.62 | 18.62 |
| DefCon Buffer | 0.64 | 0.26 |
| Ownership | 4.9% | 35.9% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | IPS (A), EVE (H), CRY (H) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.