John McGinn (AVL · MID)
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
| Metric | John McGinn | Thierno Barry |
|---|---|---|
| Price | £5.5m | £5.7m |
| Total Points | 45 | 55 |
| Points / Start | 5.0 | 5.5 |
| Expected Pts (xPts) | 40 | 50 |
| xGI / 90 | 0.47 | 0.82 |
| Team xGC | 18.62 | 14.20 |
| DefCon Buffer | 0.64 | 0.29 |
| Ownership | 4.9% | 11.5% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | LIV (H), AVL (A), FUL (H) |
Consistent MID. xGI/90 rank 12 (0.47), aided by penalties.
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.