Leif Davis (IPS · DEF)
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
| Metric | Leif Davis | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £4.0m | £5.1m |
| Total Points | 29 | 48 |
| Points / Start | 2.6 | 4.4 |
| Expected Pts (xPts) | 44 | 50 |
| xGI / 90 | 0.22 | 0.17 |
| Team xGC | 22.09 | 13.25 |
| DefCon Buffer | 0.80 | 1.46 |
| Ownership | 6.3% | 3.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | FUL (A), BHA (H), HUL (H) |
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
Unlucky 3.9% differential with solid 13.25 Team xGC and DefCon rank 10.