Leif Davis (IPS · DEF)
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
| Metric | Leif Davis | James Justin |
|---|---|---|
| Price | £4.0m | £4.5m |
| Total Points | 29 | 55 |
| Points / Start | 2.6 | 5.0 |
| Expected Pts (xPts) | 44 | 47 |
| xGI / 90 | 0.22 | 0.16 |
| Team xGC | 22.09 | 13.19 |
| DefCon Buffer | 0.80 | 1.15 |
| Ownership | 6.3% | 2.5% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | COV (H), MCI (A), IPS (H) |
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.