Leif Davis (IPS · DEF)
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
| Metric | Leif Davis | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.0m | £5.5m |
| Total Points | 29 | 35 |
| Points / Start | 2.6 | 3.2 |
| Expected Pts (xPts) | 44 | 50 |
| xGI / 90 | 0.22 | 0.18 |
| Team xGC | 22.09 | 13.89 |
| DefCon Buffer | 0.80 | 1.48 |
| Ownership | 6.3% | 1.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | CHE (H), HUL (A), BHA (H) |
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
Unlucky 1.9% differential with 13.89 Team xGC and DefCon rank 7.