Lewis Hall (NEW · DEF)
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
| Metric | Lewis Hall | Luka Vušković |
|---|---|---|
| Price | £5.2m | £5.3m |
| Total Points | 47 | 70 |
| Points / Start | 4.3 | 7.0 |
| Expected Pts (xPts) | 39 | 43 |
| xGI / 90 | 0.14 | 0.15 |
| Team xGC | 18.30 | 13.59 |
| DefCon Buffer | 1.47 | 1.36 |
| Ownership | 16.8% | 11.4% |
| Next 3 Fixtures | BHA (A), MUN (H), SUN (H) | NEW (H), BOU (A), NFO (A) |
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
Defensive contributions easily clear the DefCon threshold, plus elite Team xGC adds clean sheets.