Lewis Hall (NEW · DEF)
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
| Metric | Lewis Hall | Murillo Costa dos Santos |
|---|---|---|
| Price | £5.2m | £5.5m |
| Total Points | 47 | 35 |
| Points / Start | 4.3 | 3.2 |
| Expected Pts (xPts) | 39 | 50 |
| xGI / 90 | 0.14 | 0.18 |
| Team xGC | 18.30 | 13.89 |
| DefCon Buffer | 1.47 | 1.48 |
| Ownership | 16.8% | 1.9% |
| Next 3 Fixtures | BHA (A), MUN (H), SUN (H) | CHE (H), HUL (A), BHA (H) |
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.