Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Alexander Isak |
|---|---|---|
| Price | £6.7m | £9.3m |
| Total Points | 66 | 61 |
| Points / Start | 6.0 | 6.8 |
| Expected Pts (xPts) | 53 | 37 |
| xGI / 90 | 0.64 | 0.62 |
| Team xGC | 13.25 | 13.18 |
| DefCon Buffer | 0.69 | 0.15 |
| Ownership | 32.8% | 26.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | EVE (A), SUN (H), CHE (A) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.