Marcus Tavernier (BOU · MID)
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
| Metric | Marcus Tavernier | Bruno Borges Fernandes |
|---|---|---|
| Price | £6.7m | £11.6m |
| Total Points | 66 | 45 |
| Points / Start | 6.0 | 5.0 |
| Expected Pts (xPts) | 53 | 46 |
| xGI / 90 | 0.64 | 0.68 |
| Team xGC | 13.25 | 17.87 |
| DefCon Buffer | 0.69 | 0.46 |
| Ownership | 32.8% | 20.0% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | BRE (H), NEW (A), COV (H) |
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.