Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Francisco Evanilson de Lima Barbosa |
|---|---|---|
| Price | £6.7m | £6.6m |
| Total Points | 66 | 67 |
| Points / Start | 6.0 | 6.1 |
| Expected Pts (xPts) | 53 | 46 |
| xGI / 90 | 0.64 | 0.64 |
| Team xGC | 13.25 | 13.25 |
| DefCon Buffer | 0.69 | 0.54 |
| Ownership | 32.8% | 26.3% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | FUL (A), BHA (H), HUL (H) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.