Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Jayden Bogle |
|---|---|---|
| Price | £6.7m | £4.8m |
| Total Points | 66 | 62 |
| Points / Start | 6.0 | 5.6 |
| Expected Pts (xPts) | 53 | 56 |
| xGI / 90 | 0.64 | 0.28 |
| Team xGC | 13.25 | 13.19 |
| DefCon Buffer | 0.69 | 0.73 |
| Ownership | 32.8% | 11.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | COV (H), MCI (A), IPS (H) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.