Marcus Tavernier (BOU · MID)
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
| Metric | Marcus Tavernier | João Pedro Junqueira de Jesus |
|---|---|---|
| Price | £6.7m | £7.6m |
| Total Points | 66 | 47 |
| Points / Start | 6.0 | 7.8 |
| Expected Pts (xPts) | 53 | 25 |
| xGI / 90 | 0.64 | 0.58 |
| Team xGC | 13.25 | 17.61 |
| DefCon Buffer | 0.69 | 0.24 |
| Ownership | 32.8% | 28.5% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NFO (A), CRY (H), LIV (H) |
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.