Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Maxim De Cuyper |
|---|---|---|
| Price | £6.7m | £5.5m |
| Total Points | 66 | 75 |
| Points / Start | 6.0 | 7.5 |
| Expected Pts (xPts) | 53 | 53 |
| xGI / 90 | 0.64 | 0.43 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.69 | 0.74 |
| Ownership | 32.8% | 49.8% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.