Marcus Tavernier (BOU · MID)
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
| Metric | Marcus Tavernier | Nicolas Jackson |
|---|---|---|
| Price | £6.7m | £7.2m |
| Total Points | 66 | 56 |
| Points / Start | 6.0 | 5.6 |
| Expected Pts (xPts) | 53 | 35 |
| xGI / 90 | 0.64 | 0.53 |
| Team xGC | 13.25 | 18.62 |
| DefCon Buffer | 0.69 | 0.26 |
| Ownership | 32.8% | 35.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | IPS (A), EVE (H), CRY (H) |
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.