Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Bruno Borges Fernandes |
|---|---|---|
| Price | £6.7m | £11.6m |
| Total Points | 55 | 45 |
| Points / Start | 5.0 | 5.0 |
| Expected Pts (xPts) | 47 | 46 |
| xGI / 90 | 0.52 | 0.68 |
| Team xGC | 9.30 | 17.87 |
| DefCon Buffer | 0.39 | 0.46 |
| Ownership | 16.6% | 20.0% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | BRE (H), NEW (A), COV (H) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.