Martin Ødegaard (ARS · MID)
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
| Metric | Martin Ødegaard | Bryan Mbeumo |
|---|---|---|
| Price | £6.7m | £7.8m |
| Total Points | 55 | 46 |
| Points / Start | 5.0 | 4.6 |
| Expected Pts (xPts) | 47 | 49 |
| xGI / 90 | 0.52 | 0.60 |
| Team xGC | 9.30 | 17.87 |
| DefCon Buffer | 0.39 | 0.33 |
| Ownership | 16.6% | 17.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | BRE (H), NEW (A), COV (H) |
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.