Martin Ødegaard (ARS · MID)
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
| Metric | Martin Ødegaard | Enzo Le Fée |
|---|---|---|
| Price | £6.7m | £5.7m |
| Total Points | 55 | 49 |
| Points / Start | 5.0 | 4.5 |
| Expected Pts (xPts) | 47 | 50 |
| xGI / 90 | 0.52 | 0.55 |
| Team xGC | 9.30 | 17.44 |
| DefCon Buffer | 0.39 | 0.54 |
| Ownership | 16.6% | 3.1% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | TOT (H), LIV (A), NEW (A) |
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.