Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Erling Haaland |
|---|---|---|
| Price | £6.7m | £15.8m |
| Total Points | 55 | 72 |
| Points / Start | 5.0 | 6.5 |
| Expected Pts (xPts) | 47 | 57 |
| xGI / 90 | 0.52 | 0.83 |
| Team xGC | 9.30 | 15.25 |
| DefCon Buffer | 0.39 | 0.25 |
| Ownership | 16.6% | 78.6% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | ARS (A), LEE (H), BRE (A) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.