Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Jayden Bogle |
|---|---|---|
| Price | £6.7m | £4.8m |
| Total Points | 55 | 62 |
| Points / Start | 5.0 | 5.6 |
| Expected Pts (xPts) | 47 | 56 |
| xGI / 90 | 0.52 | 0.28 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 0.39 | 0.73 |
| Ownership | 16.6% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.