Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | John McGinn |
|---|---|---|
| Price | £6.7m | £5.5m |
| Total Points | 55 | 45 |
| Points / Start | 5.0 | 5.0 |
| Expected Pts (xPts) | 47 | 40 |
| xGI / 90 | 0.52 | 0.47 |
| Team xGC | 9.30 | 18.62 |
| DefCon Buffer | 0.39 | 0.64 |
| Ownership | 16.6% | 4.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | IPS (A), EVE (H), CRY (H) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.