Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Marcus Tavernier |
|---|---|---|
| Price | £6.7m | £6.7m |
| Total Points | 55 | 66 |
| Points / Start | 5.0 | 6.0 |
| Expected Pts (xPts) | 47 | 53 |
| xGI / 90 | 0.52 | 0.64 |
| Team xGC | 9.30 | 13.25 |
| DefCon Buffer | 0.39 | 0.69 |
| Ownership | 16.6% | 32.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | FUL (A), BHA (H), HUL (H) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Boasting an impressive 36% haul rate via 0.64 xGI per 90 (Rank 2) alongside a solid Team xGC 13.25.