Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Maxim De Cuyper |
|---|---|---|
| Price | £6.7m | £5.5m |
| Total Points | 55 | 75 |
| Points / Start | 5.0 | 7.5 |
| Expected Pts (xPts) | 47 | 53 |
| xGI / 90 | 0.52 | 0.43 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 0.39 | 0.74 |
| Ownership | 16.6% | 49.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.