Martin Ødegaard (ARS · MID)
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
| Metric | Martin Ødegaard | Morgan Gibbs-White |
|---|---|---|
| Price | £6.7m | £7.8m |
| Total Points | 55 | 41 |
| Points / Start | 5.0 | 4.1 |
| Expected Pts (xPts) | 47 | 45 |
| xGI / 90 | 0.52 | 0.54 |
| Team xGC | 9.30 | 13.89 |
| DefCon Buffer | 0.39 | 0.42 |
| Ownership | 16.6% | 8.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | CHE (H), HUL (A), BHA (H) |
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.