Martin Ødegaard (ARS · MID)
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
| Metric | Martin Ødegaard | Morgan Rogers |
|---|---|---|
| Price | £6.7m | £8.3m |
| Total Points | 55 | 57 |
| Points / Start | 5.0 | 5.2 |
| Expected Pts (xPts) | 47 | 45 |
| xGI / 90 | 0.52 | 0.44 |
| Team xGC | 9.30 | 17.61 |
| DefCon Buffer | 0.39 | 0.64 |
| Ownership | 16.6% | 54.6% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NFO (A), CRY (H), LIV (H) |
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.