Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Nicolas Jackson |
|---|---|---|
| Price | £6.7m | £7.2m |
| Total Points | 55 | 56 |
| Points / Start | 5.0 | 5.6 |
| Expected Pts (xPts) | 47 | 35 |
| xGI / 90 | 0.52 | 0.53 |
| Team xGC | 9.30 | 18.62 |
| DefCon Buffer | 0.39 | 0.26 |
| Ownership | 16.6% | 35.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | IPS (A), EVE (H), CRY (H) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.