Martin Ødegaard (ARS · MID)
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
| Metric | Martin Ødegaard | Pascal Groß |
|---|---|---|
| Price | £6.7m | £6.3m |
| Total Points | 55 | 70 |
| Points / Start | 5.0 | 7.0 |
| Expected Pts (xPts) | 47 | 45 |
| xGI / 90 | 0.52 | 0.54 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 0.39 | 0.49 |
| Ownership | 16.6% | 49.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Superb xGI per 90 of 0.52 (Rank 8) yields a 27% haul rate. High upside awaits.
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.