Martin Ødegaard (ARS · MID)
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
| Metric | Martin Ødegaard | Thierno Barry |
|---|---|---|
| Price | £6.7m | £5.7m |
| Total Points | 55 | 55 |
| Points / Start | 5.0 | 5.5 |
| Expected Pts (xPts) | 47 | 50 |
| xGI / 90 | 0.52 | 0.82 |
| Team xGC | 9.30 | 14.20 |
| DefCon Buffer | 0.39 | 0.29 |
| Ownership | 16.6% | 11.5% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | LIV (H), AVL (A), FUL (H) |
Boasts an xGI/90 of 0.52 ranking 8th. He is a non-penalty taker.
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.