Maxim De Cuyper (BHA · DEF)
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
| Metric | Maxim De Cuyper | Alexander Isak |
|---|---|---|
| Price | £5.5m | £9.3m |
| Total Points | 75 | 61 |
| Points / Start | 7.5 | 6.8 |
| Expected Pts (xPts) | 53 | 37 |
| xGI / 90 | 0.43 | 0.62 |
| Team xGC | 13.59 | 13.18 |
| DefCon Buffer | 0.74 | 0.15 |
| Ownership | 49.8% | 26.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | EVE (A), SUN (H), CHE (A) |
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.