Maxim De Cuyper (BHA · DEF)
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
| Metric | Maxim De Cuyper | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.5m | £5.1m |
| Total Points | 75 | 48 |
| Points / Start | 7.5 | 4.4 |
| Expected Pts (xPts) | 53 | 50 |
| xGI / 90 | 0.43 | 0.17 |
| Team xGC | 13.59 | 13.25 |
| DefCon Buffer | 0.74 | 1.46 |
| Ownership | 49.8% | 3.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | FUL (A), BHA (H), HUL (H) |
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
Unlucky recently, expect great defensive contributions with a DefCon rank of 10 and Team xGC of 13.25.