Maxim De Cuyper (BHA · DEF)
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
| Metric | Maxim De Cuyper | Bruno Borges Fernandes |
|---|---|---|
| Price | £5.5m | £11.6m |
| Total Points | 75 | 45 |
| Points / Start | 7.5 | 5.0 |
| Expected Pts (xPts) | 53 | 46 |
| xGI / 90 | 0.43 | 0.68 |
| Team xGC | 13.59 | 17.87 |
| DefCon Buffer | 0.74 | 0.46 |
| Ownership | 49.8% | 20.0% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | BRE (H), NEW (A), COV (H) |
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.