Maxim De Cuyper (BHA · DEF)
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
| Metric | Maxim De Cuyper | Erling Haaland |
|---|---|---|
| Price | £5.5m | £15.8m |
| Total Points | 75 | 72 |
| Points / Start | 7.5 | 6.5 |
| Expected Pts (xPts) | 53 | 57 |
| xGI / 90 | 0.43 | 0.83 |
| Team xGC | 13.59 | 15.25 |
| DefCon Buffer | 0.74 | 0.25 |
| Ownership | 49.8% | 78.6% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | ARS (A), LEE (H), BRE (A) |
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.