Maxim De Cuyper (BHA · DEF)
At £5.5m offering 13.6 Pts per Mil. Even with expected regression, their underlying baseline Team xGC of 13.59 remains elite.
| Metric | Maxim De Cuyper | James Trafford |
|---|---|---|
| Price | £5.5m | £5.1m |
| Total Points | 75 | 56 |
| Points / Start | 7.5 | 5.1 |
| Expected Pts (xPts) | 53 | 39 |
| xGI / 90 | 0.43 | 0.00 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.74 | 1.08 |
| Ownership | 49.8% | 6.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
At £5.5m offering 13.6 Pts per Mil. Even with expected regression, their underlying baseline Team xGC of 13.59 remains elite.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.