Maxim De Cuyper (BHA · DEF)
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
| Metric | Maxim De Cuyper | João Pedro Junqueira de Jesus |
|---|---|---|
| Price | £5.5m | £7.6m |
| Total Points | 75 | 47 |
| Points / Start | 7.5 | 7.8 |
| Expected Pts (xPts) | 53 | 25 |
| xGI / 90 | 0.43 | 0.58 |
| Team xGC | 13.59 | 17.61 |
| DefCon Buffer | 0.74 | 0.24 |
| Ownership | 49.8% | 28.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NFO (A), CRY (H), LIV (H) |
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.