Maxim De Cuyper (BHA · DEF)
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
| Metric | Maxim De Cuyper | Luka Vušković |
|---|---|---|
| Price | £5.5m | £5.3m |
| Total Points | 75 | 70 |
| Points / Start | 7.5 | 7.0 |
| Expected Pts (xPts) | 53 | 43 |
| xGI / 90 | 0.43 | 0.15 |
| Team xGC | 13.59 | 13.59 |
| DefCon Buffer | 0.74 | 1.36 |
| Ownership | 49.8% | 11.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NEW (H), BOU (A), NFO (A) |
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.