Maxim De Cuyper (BHA · DEF)
Volatile haul-chaser. 83% minutes and 73% return rate. xGI/90 0.43, rank 1.
| Metric | Maxim De Cuyper | Tarik Muharemović |
|---|---|---|
| Price | £5.5m | £5.1m |
| Total Points | 75 | 58 |
| Points / Start | 7.5 | 5.3 |
| Expected Pts (xPts) | 53 | 44 |
| xGI / 90 | 0.43 | 0.08 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.74 | 1.39 |
| Ownership | 49.8% | 6.8% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Volatile haul-chaser. 83% minutes and 73% return rate. xGI/90 0.43, rank 1.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 13.19.