Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Bruno Borges Fernandes |
|---|---|---|
| Price | £8.3m | £11.6m |
| Total Points | 57 | 45 |
| Points / Start | 5.2 | 5.0 |
| Expected Pts (xPts) | 45 | 46 |
| xGI / 90 | 0.44 | 0.68 |
| Team xGC | 17.61 | 17.87 |
| DefCon Buffer | 0.64 | 0.46 |
| Ownership | 54.6% | 20.0% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | BRE (H), NEW (A), COV (H) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.