Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Bryan Mbeumo |
|---|---|---|
| Price | £8.3m | £7.8m |
| Total Points | 57 | 46 |
| Points / Start | 5.2 | 4.6 |
| Expected Pts (xPts) | 45 | 49 |
| xGI / 90 | 0.44 | 0.60 |
| Team xGC | 17.61 | 17.87 |
| DefCon Buffer | 0.64 | 0.33 |
| Ownership | 54.6% | 17.9% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | BRE (H), NEW (A), COV (H) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.