Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Enzo Le Fée |
|---|---|---|
| Price | £8.3m | £5.7m |
| Total Points | 57 | 49 |
| Points / Start | 5.2 | 4.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.44 | 0.55 |
| Team xGC | 17.61 | 17.44 |
| DefCon Buffer | 0.64 | 0.54 |
| Ownership | 54.6% | 3.1% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | TOT (H), LIV (A), NEW (A) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.