Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Marcus Tavernier |
|---|---|---|
| Price | £8.3m | £6.7m |
| Total Points | 57 | 66 |
| Points / Start | 5.2 | 6.0 |
| Expected Pts (xPts) | 45 | 53 |
| xGI / 90 | 0.44 | 0.64 |
| Team xGC | 17.61 | 13.25 |
| DefCon Buffer | 0.64 | 0.69 |
| Ownership | 54.6% | 32.8% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | FUL (A), BHA (H), HUL (H) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.