Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Morgan Gibbs-White |
|---|---|---|
| Price | £8.3m | £7.8m |
| Total Points | 57 | 41 |
| Points / Start | 5.2 | 4.1 |
| Expected Pts (xPts) | 45 | 45 |
| xGI / 90 | 0.44 | 0.54 |
| Team xGC | 17.61 | 13.89 |
| DefCon Buffer | 0.64 | 0.42 |
| Ownership | 54.6% | 8.9% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | CHE (H), HUL (A), BHA (H) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.