Morgan Rogers (CHE · MID)
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
| Metric | Morgan Rogers | Thierno Barry |
|---|---|---|
| Price | £8.3m | £5.7m |
| Total Points | 57 | 55 |
| Points / Start | 5.2 | 5.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.44 | 0.82 |
| Team xGC | 17.61 | 14.20 |
| DefCon Buffer | 0.64 | 0.29 |
| Ownership | 54.6% | 11.5% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | LIV (H), AVL (A), FUL (H) |
Strong xGI/90 of 0.44 ranking 15th. He is a non-penalty taker.
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.