Murillo Costa dos Santos (NFO · DEF)
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.
| Metric | Murillo Costa dos Santos | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.5m | £5.1m |
| Total Points | 35 | 48 |
| Points / Start | 3.2 | 4.4 |
| Expected Pts (xPts) | 50 | 50 |
| xGI / 90 | 0.18 | 0.17 |
| Team xGC | 13.89 | 13.25 |
| DefCon Buffer | 1.48 | 1.46 |
| Ownership | 1.9% | 3.9% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | FUL (A), BHA (H), HUL (H) |
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.
Unlucky recently, expect great defensive contributions with a DefCon rank of 10 and Team xGC of 13.25.